San Justo, SF, Argentina weather
Latitude S 30° 37' 43" Longitude W 60° 35' 30" Elevation 58 m
Records began on 13 enero 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 43,5 °C | at 16:16 on 20 enero 2023 |
Lowest Temperature | 15,5 °C | at 6:20 on 17 enero 2021 |
Highest Dew Point | 28,7 °C | at 10:26 on 20 enero 2022 |
Lowest Dew Point | 7,8 °C | at 18:57 on 05 enero 2022 |
Highest Apparent Temperature | 48,2 °C | at 16:17 on 22 enero 2022 |
Lowest Apparent Temperature | 15,9 °C | at 6:25 on 17 enero 2021 |
Lowest Wind Chill Temperature | 15,5 °C | at 6:20 on 17 enero 2021 |
Highest Heat Index | 53,5 °C | at 16:12 on 20 enero 2022 |
Highest Minimum | 29,2 °C | at 5:23 on 15 enero 2022 |
Lowest Maximum | 22,9 °C | at 16:04 on 31 enero 2021 |
Highest Humidity | 99 % | at 22:25 on 19 enero 2020 |
Lowest Humidity | 16 % | at 15:55 on 12 enero 2022 |
Highest Daily Range | 18,7 °C | on 01 enero 2022 |
Lowest Daily Range | 2,5 °C | on 25 enero 2022 |
Rainfall | ||
Highest Rain Rate | 151,0 mm/hr | at 9:53 on 30 enero 2021 |
Highest Hourly Rainfall | 45,3 mm | at 10:42 on 30 enero 2021 |
Highest Daily Rainfall | 80,1 mm | on 15 enero 2021 |
Highest Monthly Rainfall | 266,7 mm | enero 2021 |
Longest Dry Period | 14 days | to 15 enero 2022 |
Longest Wet Period | 4 days | to 26 enero 2022 |
Wind | ||
Highest Wind Gust | 43,9 km/h | at 15:42 on 11 enero 2021 |
Highest Wind Speed Average | 24,5 km/h | at 11:40 on 15 enero 2021 |
Highest Daily Wind Run | 168,9 km | on 27 enero 2022 |
Pressure | ||
Lowest Pressure (sl) | 990,8 hPa | at 18:15 on 20 enero 2023 |
Highest Pressure (sl) | 1018,3 hPa | at 8:36 on 22 enero 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 13/12/2024 0:00:03
powered by
Cumulus v1.9.4 (10991)