Arroyo Leyes, SF, Argentina weather
Latitude S 31° 32' 38" Longitude W 60° 31' 01" Elevation 16 m
Records began on 17 noviembre 2020. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41.7 °C | at 16:54 on 10 enero 2023 |
Lowest Temperature | 12.7 °C | at 06:03 on 14 enero 2023 |
Highest Dew Point | 27.0 °C | at 07:27 on 31 enero 2024 |
Lowest Dew Point | -3.7 °C | at 11:55 on 14 enero 2023 |
Highest Apparent Temperature | 43.6 °C | at 16:43 on 19 enero 2023 |
Lowest Apparent Temperature | 12.2 °C | at 05:19 on 14 enero 2023 |
Lowest Wind Chill Temperature | 12.7 °C | at 06:03 on 14 enero 2023 |
Highest Heat Index | 44.3 °C | at 15:14 on 20 enero 2023 |
Highest Minimum | 24.6 °C | at 23:54 on 20 enero 2023 |
Lowest Maximum | 26.6 °C | at 00:00 on 16 enero 2024 |
Highest Humidity | 98 % | at 06:25 on 03 enero 2023 |
Lowest Humidity | 10 % | at 13:04 on 03 enero 2023 |
Highest Daily Range | 23.3 °C | on 14 enero 2023 |
Lowest Daily Range | 7.1 °C | on 16 enero 2024 |
Rainfall | ||
Highest Rain Rate | 156.7 mm/hr | at 08:27 on 16 enero 2024 |
Highest Hourly Rainfall | 29.0 mm | at 08:54 on 16 enero 2024 |
Highest Daily Rainfall | 29.0 mm | on 16 enero 2024 |
Highest Monthly Rainfall | 95.4 mm | enero 2024 |
Longest Dry Period | 16 days | to 17 enero 2023 |
Longest Wet Period | 2 days | to 07 enero 2024 |
Wind | ||
Highest Wind Gust | 70.9 km/h | at 12:35 on 27 enero 2023 |
Highest Wind Speed Average | 46.4 km/h | at 12:51 on 27 enero 2023 |
Highest Daily Wind Run | 263.9 km | on 16 enero 2024 |
Pressure | ||
Lowest Pressure (sl) | 997.5 hPa | at 06:31 on 16 enero 2024 |
Highest Pressure (sl) | 1019.5 hPa | at 09:26 on 22 enero 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/08/2024 04:25:00
powered by
Cumulus v1.9.4 (10991)