Arroyo Leyes, SF, Argentina weather
Latitude S 31° 32' 38" Longitude W 60° 31' 01" Elevation 16 m
Temperature and Humidity | ||
Highest Temperature | 41.3 °C | 17:52 on 08 febrero |
Lowest Temperature | -2.8 °C | 05:44 on 12 julio |
Highest Dew Point | 28.6 °C | 20:17 on 20 marzo |
Lowest Dew Point | -11.2 °C | 13:50 on 05 julio |
Highest Apparent Temperature | 48.2 °C | 17:56 on 20 marzo |
Lowest Apparent Temperature | -5.3 °C | 05:44 on 12 julio |
Lowest Wind Chill Temperature | -3.4 °C | 08:03 on 09 julio |
Highest Heat Index | 55.6 °C | 17:55 on 20 marzo |
Highest Minimum | 26.7 °C | 08 febrero |
Lowest Maximum | 10.8 °C | 06 julio |
Highest Humidity | 99 % | 02:04 on 08 abril |
Lowest Humidity | 10 % | 16:08 on 25 julio |
Highest Daily Range | 26.2 °C | 25 julio |
Lowest Daily Range | 0.9 °C | 20 agosto |
Rainfall | ||
Highest Rain Rate | 156.7 mm/hr | 08:27 on 16 enero |
Highest Hourly Rainfall | 29.0 mm | 08:54 on 16 enero |
Highest Daily Rainfall | 72.0 mm | 25 febrero |
Highest Monthly Rainfall | 211.2 mm | abril |
Longest Dry Period | 50 days | to 18 julio |
Longest Wet Period | 4 days | to 15 abril |
Wind | ||
Highest Wind Gust | 67.3 km/h | 20:19 on 20 marzo |
Highest Wind Speed 10-minute Average | 46.4 km/h | 09:53 on 12 febrero |
Highest Daily Wind Run | 407.2 km | 08 agosto |
Pressure | ||
Lowest Pressure (sl) | 991.2 hPa | 18:20 on 20 marzo |
Highest Pressure (sl) | 1174.4 hPa | 13:15 on 25 febrero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 22/08/2024 04:25:00
powered by
Cumulus v1.9.4 (10991)