EMA Arrufo CMMC SAT weather
Latitude S 30° 14' 03" Longitude W 61° 43' 48" Elevation 90 m
Records began on 15 julio 2018. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 41.3 °C | at 15:55 on 16 enero 2022 |
Lowest Temperature | 13.8 °C | at 05:21 on 06 enero 2022 |
Highest Dew Point | 29.2 °C | at 10:44 on 16 enero 2024 |
Lowest Dew Point | 8.8 °C | at 19:17 on 05 enero 2022 |
Highest Apparent Temperature | 44.0 °C | at 17:35 on 16 enero 2022 |
Lowest Apparent Temperature | 6.1 °C | at 02:22 on 07 enero 2024 |
Lowest Wind Chill Temperature | 13.6 °C | at 05:41 on 06 enero 2022 |
Highest Heat Index | 54.6 °C | at 14:16 on 01 enero 2022 |
Highest Minimum | 27.5 °C | at 04:23 on 15 enero 2022 |
Lowest Maximum | 24.2 °C | at 00:59 on 18 enero 2022 |
Highest Humidity | 100 % | at 17:04 on 01 enero 2022 |
Lowest Humidity | 16 % | at 17:55 on 12 enero 2022 |
Highest Daily Range | 19.8 °C | on 13 enero 2022 |
Lowest Daily Range | 4.1 °C | on 25 enero 2022 |
Rainfall | ||
Highest Rain Rate | 795.6 mm/hr | at 02:44 on 08 enero 2024 |
Highest Hourly Rainfall | 75.9 mm | at 02:44 on 08 enero 2024 |
Highest Daily Rainfall | 120.9 mm | on 10 enero 2024 |
Highest Monthly Rainfall | 307.8 mm | enero 2024 |
Longest Dry Period | 15 days | to 17 enero 2022 |
Longest Wet Period | 5 days | to 11 enero 2024 |
Wind | ||
Highest Wind Gust | 185.0 km/h | at 22:08 on 02 enero 2023 |
Highest Wind Speed Average | 93.9 km/h | at 02:20 on 07 enero 2024 |
Highest Daily Wind Run | 620.7 km | on 16 enero 2024 |
Pressure | ||
Lowest Pressure (sl) | 987.1 hPa | at 17:39 on 01 enero 2022 |
Highest Pressure (sl) | 1009.7 hPa | at 09:25 on 22 enero 2024 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/05/2025 03:35:00
powered by
Cumulus v1.9.4 (1098)