EMA Arrufo CMMC SAT weather
Latitude S 30° 14' 03" Longitude W 61° 43' 48" Elevation 90 m
Temperature and Humidity | ||
Highest Temperature | 41.7 °C | 16:30 on 24 febrero |
Lowest Temperature | 5.0 °C | 07:09 on 05 abril |
Highest Dew Point | 31.3 °C | 18:54 on 24 febrero |
Lowest Dew Point | 4.1 °C | 07:09 on 05 abril |
Highest Apparent Temperature | 46.4 °C | 18:52 on 24 febrero |
Lowest Apparent Temperature | 1.8 °C | 07:40 on 04 abril |
Lowest Wind Chill Temperature | 3.1 °C | 07:40 on 04 abril |
Highest Heat Index | 62.3 °C | 18:52 on 24 febrero |
Highest Minimum | 27.3 °C | 22 febrero |
Lowest Maximum | 17.6 °C | 04 abril |
Highest Humidity | 100 % | 08:43 on 01 enero |
Lowest Humidity | 24 % | 18:23 on 10 enero |
Highest Daily Range | 22.5 °C | 11 febrero |
Lowest Daily Range | 4.4 °C | 24 marzo |
Rainfall | ||
Highest Rain Rate | 802.2 mm/hr | 20:06 on 01 marzo |
Highest Hourly Rainfall | 81.3 mm | 20:06 on 01 marzo |
Highest Daily Rainfall | 98.7 mm | 02 marzo |
Highest Monthly Rainfall | 227.4 mm | marzo |
Longest Dry Period | 14 days | to 15 enero |
Longest Wet Period | 2 days | to 24 enero |
Wind | ||
Highest Wind Gust | 94.7 km/h | 22:54 on 04 marzo |
Highest Wind Speed 10-minute Average | 74.9 km/h | 00:45 on 01 enero |
Highest Daily Wind Run | 593.3 km | 31 marzo |
Pressure | ||
Lowest Pressure (sl) | 990.0 hPa | 19:27 on 11 febrero |
Highest Pressure (sl) | 1028.7 hPa | 17:30 on 11 febrero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/05/2025 04:00:00
powered by
Cumulus v1.9.4 (1098)