EMA Arrufo CMMC SAT weather
Latitude S 30° 14' 03" Longitude W 61° 43' 48" Elevation 90 m
Temperature and Humidity | ||
Highest Temperature | 41.7 °C | 16:30 on 24 febrero |
Lowest Temperature | 1.2 °C | 08:04 on 29 mayo |
Highest Dew Point | 31.3 °C | 18:54 on 24 febrero |
Lowest Dew Point | 0.2 °C | 08:04 on 29 mayo |
Highest Apparent Temperature | 46.4 °C | 18:52 on 24 febrero |
Lowest Apparent Temperature | -1.8 °C | 09:24 on 28 mayo |
Lowest Wind Chill Temperature | -0.6 °C | 02:46 on 29 mayo |
Highest Heat Index | 62.3 °C | 18:52 on 24 febrero |
Highest Minimum | 27.3 °C | 22 febrero |
Lowest Maximum | 12.4 °C | 28 mayo |
Highest Humidity | 100 % | 08:43 on 01 enero |
Lowest Humidity | 24 % | 18:23 on 10 enero |
Highest Daily Range | 22.8 °C | 05 mayo |
Lowest Daily Range | 1.6 °C | 07 mayo |
Rainfall | ||
Highest Rain Rate | 802.2 mm/hr | 20:06 on 01 marzo |
Highest Hourly Rainfall | 81.3 mm | 20:06 on 01 marzo |
Highest Daily Rainfall | 98.7 mm | 02 marzo |
Highest Monthly Rainfall | 227.4 mm | marzo |
Longest Dry Period | 14 days | to 15 enero |
Longest Wet Period | 5 days | to 17 junio |
Wind | ||
Highest Wind Gust | 94.7 km/h | 22:54 on 04 marzo |
Highest Wind Speed 10-minute Average | 74.9 km/h | 00:45 on 01 enero |
Highest Daily Wind Run | 941.2 km | 27 mayo |
Pressure | ||
Lowest Pressure (sl) | 989.0 hPa | 16:36 on 17 mayo |
Highest Pressure (sl) | 1028.7 hPa | 17:30 on 11 febrero |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 19/06/2025 05:50:00
powered by
Cumulus v1.9.4 (1098)