EMA Arrufo CMMC SAT weather
Latitude S 30° 14' 03" Longitude W 61° 43' 48" Elevation 90 m
Temperature and Humidity | ||
Highest Temperature | 27.8 °C | 14:39 on 02 mayo |
Lowest Temperature | 13.2 °C | 07:57 on 01 mayo |
Highest Dew Point | 21.1 °C | 18:14 on 03 mayo |
Lowest Dew Point | 10.4 °C | 08:11 on 01 mayo |
Highest Apparent Temperature | 30.9 °C | 14:52 on 02 mayo |
Lowest Apparent Temperature | 10.4 °C | 04:27 on 01 mayo |
Lowest Wind Chill Temperature | 12.0 °C | 04:21 on 01 mayo |
Highest Heat Index | 29.7 °C | 14:49 on 02 mayo |
Highest Minimum | 16.2 °C | 02 mayo |
Lowest Maximum | 26.3 °C | 03 mayo |
Highest Humidity | 100 % | 01:20 on 03 mayo |
Lowest Humidity | 39 % | 15:58 on 01 mayo |
Highest Daily Range | 14.4 °C | 01 mayo |
Lowest Daily Range | 11.6 °C | 02 mayo |
Rainfall | ||
Highest Rain Rate | 0.0 mm/hr | 00:00 on 01 mayo |
Highest Hourly Rainfall | 0.0 mm | 00:00 on 01 mayo |
Highest Daily Rainfall | 0.0 mm | 01 mayo |
Longest Dry Period | 9 days | to 03 mayo |
Longest Wet Period | 0 days | to 01 mayo |
Wind | ||
Highest Wind Gust | 34.2 km/h | 14:59 on 01 mayo |
Highest Wind Speed 10-minute Average | 26.1 km/h | 15:04 on 01 mayo |
Highest Daily Wind Run | 335.7 km | 01 mayo |
Pressure | ||
Lowest Pressure (sl) | 998.4 hPa | 17:10 on 01 mayo |
Highest Pressure (sl) | 1007.0 hPa | 09:35 on 03 mayo |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 04/05/2025 03:25:00
powered by
Cumulus v1.9.4 (1098)